| Habanero Big Sun | 500.000 | Africa | Capsicum chinense |
| Habanero Black Congo | 500.000 | Africa | Capsicum chinense |
| Australian Lantern | 30.000 | Australia | Capsicum chinense |
| Trinidad Scorpion Butch T | 1.463.700 | Australia | Capsicum chinense |
| Goat Pepper | 350.000 | Bahamas | Capsicum chinense |
| Naga Morich | 1.000.000 | Bangladesh | Capsicum chinense |
| Barbados | 100.000 | Barbados | Capsicum chinense |
| Bonney | 50.000 | Barbados | Capsicum chinense |
| Habanero Amarillo | 500.000 | Belize | Capsicum chinense |
| Habanero Anaranjado | 500.000 | Belize | Capsicum chinense |
| Habanero Rojo | N/D | Belize | Capsicum chinense |
| Aji Dulce 4 | N/D | Bolivia | Capsicum chinense |
| Aribibi Gusano | 470.000 | Bolivia | Capsicum chinense |
| Aribibi Orange | N/D | Bolivia | Capsicum chinense |
| Beni Highland | 42.600 | Bolivia | Capsicum chinense |
| Beni Market | N/D | Bolivia | Capsicum chinense |
| Bolivian Red | N/D | Bolivia | Capsicum chinense |
| Portachuela | N/D | Bolivia | Capsicum chinense |
| Quintisho | 30.000 | Bolivia | Capsicum chinense |
| Vermelho Boliviano | 100.000 | Bolivia | Capsicum chinense |
| Ama 11 | 1.000 | Brazil | Capsicum chinense |
| Ama 12 | N/D | Brazil | Capsicum chinense |
| Ama 6 | 1.000 | Brazil | Capsicum chinense |
| Ama 7 | N/D | Brazil | Capsicum chinense |
| Ama 8 | N/D | Brazil | Capsicum chinense |
| Apuã | 220.000 | Brazil | Capsicum chinense |
| Arriba Saia | 250.000 | Brazil | Capsicum chinense |
| Balãozinho | 15.000 | Brazil | Capsicum chinense |
| Bido Tacana | N/D | Brazil | Capsicum chinense |
| Biquinho | 1.000 | Brazil | Capsicum chinense |
| Bode | 30.000 | Brazil | Capsicum chinense |
| Bode Amarela | 30.000 | Brazil | Capsicum chinense |
| Bode Laranja | 30.000 | Brazil | Capsicum chinense |
| Bode Roxa | 30.000 | Brazil | Capsicum chinense |
| Bode Vermelha | 30.000 | Brazil | Capsicum chinense |
| Brazilian Starfish | 50.000 | Brazil | Capsicum chinense |
| Brinco de Princesa | 1.000 | Brazil | Capsicum chinense |
| Cabaça | N/D | Brazil | Capsicum chinense |
| Cabaça Roxa | N/D | Brazil | Capsicum chinense |
| Cabaçinha | N/D | Brazil | Capsicum chinense |
| Cheiro | N/D | Brazil | Capsicum chinense |
| Cheiro do Pará | N/D | Brazil | Capsicum chinense |
| Cheiro Roxa | N/D | Brazil | Capsicum chinense |
| Chora Menino | N/D | Brazil | Capsicum chinense |
| Chupetinha | 30.000 | Brazil | Capsicum chinense |
| Cumari | 50.000 | Brazil | Capsicum chinense |
| Cumari Amarela | N/D | Brazil | Capsicum chinense |
| Cumari do Pará | 50.000 | Brazil | Capsicum chinense |
| Cumari Passarinho | 50.000 | Brazil | Capsicum chinense |
| Grão De Bode | N/D | Brazil | Capsicum chinense |
| Habanero Fogoso | N/D | Brazil | Capsicum chinense |
| Marabá | 50.000 | Brazil | Capsicum chinense |
| Morango | 30.000 | Brazil | Capsicum chinense |
| Murici | N/D | Brazil | Capsicum chinense |
| Murupi | 100.000 | Brazil | Capsicum chinense |
| Murupi Amarela | N/D | Brazil | Capsicum chinense |
| Murupi Doce | N/D | Brazil | Capsicum chinense |
| Murupi Laranja | N/D | Brazil | Capsicum chinense |
| Murupi Vermelha | N/D | Brazil | Capsicum chinense |
| Pingo De Ouro | 500.000 | Brazil | Capsicum chinense |
| Poca | N/D | Brazil | Capsicum chinense |
| Preta | N/D | Brazil | Capsicum chinense |
| Rain Forest | 50.000 | Brazil | Capsicum chinense |
| Snow White | 350.000 | Brazil | Capsicum chinense |
| Wild Brazil | N/D | Brazil | Capsicum chinense |
| Burkina Yellow | 325.000 | Burkina Faso | Capsicum chinense |
| Scotch Bonnet Burkina Yellow | 500.000 | Burkina Faso | Capsicum chinense |
| Touvin | 15.000 | Cambodia | Capsicum chinense |
| Billy Goat | N/D | Caribbean | Capsicum chinense |
| Caribbean Purple | N/D | Caribbean | Capsicum chinense |
| Habanero Yellow Pointed | N/D | Caribbean | Capsicum chinense |
| Paramin | 5.000 | Caribbean | Capsicum chinense |
| Peach | 250.000 | Caribbean | Capsicum chinense |
| Scotch Bonnet | 500.000 | Caribbean | Capsicum chinense |
| St Martins Seasoning | N/D | Caribbean | Capsicum chinense |
| Sudan | N/D | Caribbean | Capsicum chinense |
| Caribbean Red | 400.000 | Caribbean Islands | Capsicum chinense |
| Golden | 350.000 | Caribbean Islands | Capsicum chinense |
| Habanero Lemon Yellow | 100.000 | Caribe | Capsicum chinense |
| Cayman Bright Yellow | N/D | Cayman Islands | Capsicum chinense |
| Big Sun Habanero | 325.000 | Central Africa | Capsicum chinense |
| Fatalii | 325.000 | Central African Republic | Capsicum chinense |
| Fatalii Chocolate | 325.000 | Central African Republic | Capsicum chinense |
| Fatalii Gourmet Jigsaw | 325.000 | Central African Republic | Capsicum chinense |
| Fatalii Green | 325.000 | Central African Republic | Capsicum chinense |
| Fatalii Orange | 325.000 | Central African Republic | Capsicum chinense |
| Fatalii Vermelha | 325.000 | Central African Republic | Capsicum chinense |
| Fatalii White | 325.000 | Central African Republic | Capsicum chinense |
| Fatalii Yellow | 325.000 | Central African Republic | Capsicum chinense |
| Yellow Emperor | 50.000 | China | Capsicum chinense |
| Aji Dulce 5 | N/D | Colombia | Capsicum chinense |
| Aji Yuquitania | 50.000 | Colombia | Capsicum chinense |
| Orange Lantern | N/D | Colombia | Capsicum chinense |
| Yuquitania | 100.000 | Colombia | Capsicum chinense |
| Ata Big | N/D | Congo | Capsicum chinense |
| Chocolate Congo | N/D | Congo | Capsicum chinense |
| Marfinesa | 50.000 | Costa do Marfim | Capsicum chinense |
| Habanero Yellow | N/D | Costa Rica | Capsicum chinense |
| Panameño | N/D | Costa Rica | Capsicum chinense |
| Rica Vermelha | 50.000 | Costa Rica | Capsicum chinense |
| San Jose Market | N/D | Costa Rica | Capsicum chinense |
| Aji Cachucha | 1.500 | Cuba | Capsicum chinense |
| Aji Cachuchon | N/D | Cuba | Capsicum chinense |
| Cachucha | 500 | Cuba | Capsicum chinense |
| Datil | 100.000 | Cuba | Capsicum chinense |
| Sazonadores Eachuch (Pi 209589) | N/D | Cuba | Capsicum chinense |
| Habanero Red Dominica | 500.000 | Dominica | Capsicum chinense |
| Aji de Boton | N/D | Ecuador | Capsicum chinense |
| Cantina Yellow | N/D | Ecuador | Capsicum chinense |
| Ecuador Hot | 186.000 | Ecuador | Capsicum chinense |
| Ecuardorian Devils Breath | N/D | Ecuador | Capsicum chinense |
| 7 Pot Bubblegum | 1.000.000 | England | Capsicum chinense |
| 7 Pot Infinity | 1.067.286 | England | Capsicum chinense |
| Bedfordshire Super Naga Chile | 1.120.000 | England | Capsicum chinense |
| Dorset Naga | 1.598.227 | England | Capsicum chinense |
| Infinity | 1.176.182 | England | Capsicum chinense |
| Naga Chilli Pete | 1.086.844 | England | Capsicum chinense |
| Naga Dorset | 960.000 | England | Capsicum chinense |
| Naga Viper | 1.382.118 | England | Capsicum chinense |
| Nagabon Jolokia | 800.000 | England | Capsicum chinense |
| Turtle Claw | 96.000 | England | Capsicum chinense |
| Botón | 50.000 | Equador | Capsicum chinense |
| Fiji | 50.000 | Fiji | Capsicum chinense |
| Turrialba | N/D | France | Capsicum chinense |
| Grenada Scotch Bonnet | N/D | Grenada | Capsicum chinense |
| Grenada Seasoning | N/D | Grenada | Capsicum chinense |
| Habanero Guadalupe | 500.000 | Guadalupe | Capsicum chinense |
| Scotch Bonnet - Guadalupe Black | 280.000 | Guadalupe | Capsicum chinense |
| Guam Boonies | N/D | Guam | Capsicum chinense |
| Wild Boonie | N/D | Guam | Capsicum chinense |
| Agronaldo de Asti | N/D | Guatemala | Capsicum chinense |
| Guyana Wiri Wiri | 350.000 | Guiana | Capsicum chinense |
| Congo | 50.000 | Guyana | Capsicum chinense |
| Guyana Tradegy | N/D | Guyana | Capsicum chinense |
| Pinched Nose | N/D | Guyana | Capsicum chinense |
| Tiger Teeth | N/D | Guyana | Capsicum chinense |
| Cayman Amarela | N/D | Ilhas Cayman | Capsicum chinense |
| Bhut Jolokia | 1.001.304 | India | Capsicum chinense |
| Bhut Jolokia Chocolate | 1.001.304 | India | Capsicum chinense |
| Bhut Jolokia Green | 1.000.000 | India | Capsicum chinense |
| Bhut Jolokia Indian Carbon | 1.000.000 | India | Capsicum chinense |
| Bhut Jolokia Mustard | 1.000.000 | India | Capsicum chinense |
| Bhut Jolokia Orange | 1.000.000 | India | Capsicum chinense |
| Bhut Jolokia Peach | 1.000.000 | India | Capsicum chinense |
| Bhut Jolokia Purple | 1.000.000 | India | Capsicum chinense |
| Bhut Jolokia Red | 1.000.000 | India | Capsicum chinense |
| Bhut Jolokia White | 1.000.000 | India | Capsicum chinense |
| Bhut Jolokia Yellow | 1.000.000 | India | Capsicum chinense |
| Ghost Pepper | 1.041.427 | India | Capsicum chinense |
| Naga Jolokia Purple | N/D | India | Capsicum chinense |
| Naga Jolokia Tezpur | 900.000 | India | Capsicum chinense |
| Raja Mirch | 900.000 | India | Capsicum chinense |
| Ivorian | N/D | Ivory Coast | Capsicum chinense |
| Aji Dulce Amarillo | 17.000 | Jamaica | Capsicum chinense |
| Jamaican Hot | 200.000 | Jamaica | Capsicum chinense |
| Jamaican Hot Chocolate | 470.000 | Jamaica | Capsicum chinense |
| Jamaican Hot Pepper | 350.000 | Jamaica | Capsicum chinense |
| Jamaican Hot Red | 470.000 | Jamaica | Capsicum chinense |
| Jamaican Hot Yellow | 470.000 | Jamaica | Capsicum chinense |
| Jamaican Scotch Bonnet | N/D | Jamaica | Capsicum chinense |
| Jamaican Yellow Hot | N/D | Jamaica | Capsicum chinense |
| Jamaicana Chocolate | 50.000 | Jamaica | Capsicum chinense |
| Jamaicana Ouro | 30.000 | Jamaica | Capsicum chinense |
| Jamaicana Vermelha | 50.000 | Jamaica | Capsicum chinense |
| Scotch Bonnet Chocolate | 500.000 | Jamaica | Capsicum chinense |
| Scotch Bonnet Orange | 325.000 | Jamaica | Capsicum chinense |
| Scotch Bonnet Red | 325.000 | Jamaica | Capsicum chinense |
| True Jamaican | N/D | Jamaica | Capsicum chinense |
| Wiri Wiri | 30.000 | Jamaica | Capsicum chinense |
| Kumataka | 150.000 | Japan | Capsicum chinense |
| Cili Goronong | 100.000 | Malaysia | Capsicum chinense |
| Martinica | 30.000 | Martinique | Capsicum chinense |
| Antillais | 500.000 | Mexico | Capsicum chinense |
| Antillerna | 500.000 | Mexico | Capsicum chinense |
| Cancun Habanero | N/D | Mexico | Capsicum chinense |
| Carribean West Indies Red | 445.000 | Mexico | Capsicum chinense |
| Habanero | 500.000 | Mexico | Capsicum chinense |
| Habanero Caribbean Red | N/D | Mexico | Capsicum chinense |
| Habanero Ivory | 100.000 | Mexico | Capsicum chinense |
| Orange | 325.000 | Mexico | Capsicum chinense |
| Uvilla Grande | 50.000 | Mexico | Capsicum chinense |
| Uxmal | 30.000 | Mexico | Capsicum chinense |
| Safi | 50.000 | Morocco | Capsicum chinense |
| Caronog | N/D | N/D | Capsicum chinense |
| Catina | N/D | N/D | Capsicum chinense |
| Chirel | N/D | N/D | Capsicum chinense |
| Ciavo | N/D | N/D | Capsicum chinense |
| Clavo | N/D | N/D | Capsicum chinense |
| Cleos Dragon | N/D | N/D | Capsicum chinense |
| Coyote Zan White | N/D | N/D | Capsicum chinense |
| Fidalga | N/D | N/D | Capsicum chinense |
| Gelbe Zwerge | N/D | N/D | Capsicum chinense |
| Habalokia Chocolate | N/D | N/D | Capsicum chinense |
| Habalokia Red | N/D | N/D | Capsicum chinense |
| Habanero Brown | N/D | N/D | Capsicum chinense |
| Habanero Condors Beak | N/D | N/D | Capsicum chinense |
| Habanero Dulce | N/D | N/D | Capsicum chinense |
| Habanero Dutch | N/D | N/D | Capsicum chinense |
| Habanero Flame | N/D | N/D | Capsicum chinense |
| Habanero Gold Bullet | N/D | N/D | Capsicum chinense |
| Habanero Golden | N/D | N/D | Capsicum chinense |
| Habanero Ivory Cluster | N/D | N/D | Capsicum chinense |
| Habanero Little Finger | N/D | N/D | Capsicum chinense |
| Habanero Long Chocolate | N/D | N/D | Capsicum chinense |
| Habanero Luciferino | N/D | N/D | Capsicum chinense |
| Habanero Manzano | N/D | N/D | Capsicum chinense |
| Habanero Mustard | N/D | N/D | Capsicum chinense |
| Habanero Neon Yellow | N/D | N/D | Capsicum chinense |
| Habanero Orange | N/D | N/D | Capsicum chinense |
| Habanero Orange Devil | N/D | N/D | Capsicum chinense |
| Habanero Paper Lantern | N/D | N/D | Capsicum chinense |
| Habanero Peach | N/D | N/D | Capsicum chinense |
| Habanero Punta Giallo | N/D | N/D | Capsicum chinense |
| Habanero Purple | N/D | N/D | Capsicum chinense |
| Habanero Red | N/D | N/D | Capsicum chinense |
| Habanero Red Savina | N/D | N/D | Capsicum chinense |
| Habanero Sucutuba | N/D | N/D | Capsicum chinense |
| Habanero White Bullet | N/D | N/D | Capsicum chinense |
| Habanero White Giant | N/D | N/D | Capsicum chinense |
| Habanero Xixixi | N/D | N/D | Capsicum chinense |
| Halloween | N/D | N/D | Capsicum chinense |
| Hotazel | N/D | N/D | Capsicum chinense |
| Jay's Ghost Scorpion | N/D | N/D | Capsicum chinense |
| Malaga Bird | N/D | N/D | Capsicum chinense |
| Manilla Red | N/D | N/D | Capsicum chinense |
| Michael's Magic | N/D | N/D | Capsicum chinense |
| Miracle Willy | N/D | N/D | Capsicum chinense |
| Mossman Lemon Yellow | N/D | N/D | Capsicum chinense |
| Naga Jolokia | 1.100.000 | N/D | Capsicum chinense |
| Naga Yatsufusa | N/D | N/D | Capsicum chinense |
| Nagahari | N/D | N/D | Capsicum chinense |
| Nice Brown Cross | N/D | N/D | Capsicum chinense |
| Orange Cheiro | N/D | N/D | Capsicum chinense |
| Orange Savina | N/D | N/D | Capsicum chinense |
| Orange Teapot | N/D | N/D | Capsicum chinense |
| Pink Habanero | N/D | N/D | Capsicum chinense |
| Pink Hing | N/D | N/D | Capsicum chinense |
| Rebentona | N/D | N/D | Capsicum chinense |
| Scotch Bonnet Pink | 500.000 | N/D | Capsicum chinense |
| Scotch Bonnet Sweet | N/D | N/D | Capsicum chinense |
| Sepia Serpent | N/D | N/D | Capsicum chinense |
| Solar Flare | N/D | N/D | Capsicum chinense |
| Spanish Naga | 1.086.844 | N/D | Capsicum chinense |
| Suni Uchu | N/D | N/D | Capsicum chinense |
| Tasmanian Habanero | N/D | N/D | Capsicum chinense |
| Torenog | N/D | N/D | Capsicum chinense |
| Yellow Bird | N/D | N/D | Capsicum chinense |
| Yellow Brain Strain | N/D | N/D | Capsicum chinense |
| Yellow Sun | N/D | N/D | Capsicum chinense |
| Akabare | 50.000 | Nepal | Capsicum chinense |
| Maori | 240.000 | New Zealand | Capsicum chinense |
| Congo De Nicaragua | N/D | Nicaragua | Capsicum chinense |
| Atarodo | N/D | Niger | Capsicum chinense |
| Ose Utoro | 30.000 | Nigeria | Capsicum chinense |
| Aji Chombo | 580.000 | Panama | Capsicum chinense |
| Aji Tamarindo | 40.000 | Panama | Capsicum chinense |
| Tamarindo | 50.000 | Panama | Capsicum chinense |
| Chombo | 500.000 | Panamá | Capsicum chinense |
| Aji Brown | 50.000 | Peru | Capsicum chinense |
| Aji Brown Picante | N/D | Peru | Capsicum chinense |
| Aji Charapa | 100.000 | Peru | Capsicum chinense |
| Aji Limo Red | 60.000 | Peru | Capsicum chinense |
| Aji Marrom | 500 | Peru | Capsicum chinense |
| Aji Mochero | N/D | Peru | Capsicum chinense |
| Aji Pucomucho | 50.000 | Peru | Capsicum chinense |
| Cajamarca | 150.000 | Peru | Capsicum chinense |
| Capezzolo di Scimmia | 150.000 | Peru | Capsicum chinense |
| Carmine | 30.000 | Peru | Capsicum chinense |
| Charapa | 100.000 | Peru | Capsicum chinense |
| Charapita | 50.000 | Peru | Capsicum chinense |
| Habanero Branca | 500.000 | Peru | Capsicum chinense |
| Habanero White | N/D | Peru | Capsicum chinense |
| Inca Glow | 30.000 | Peru | Capsicum chinense |
| Kellu Uchu | N/D | Peru | Capsicum chinense |
| Lantern | 450.000 | Peru | Capsicum chinense |
| Lantern Habanero | 300.000 | Peru | Capsicum chinense |
| Limo | 50.000 | Peru | Capsicum chinense |
| Limo Blanco | 50.000 | Peru | Capsicum chinense |
| Limon | N/D | Peru | Capsicum chinense |
| Mishme | 5.000 | Peru | Capsicum chinense |
| Misqucho | N/D | Peru | Capsicum chinense |
| Misqucho Colorado | 30.000 | Peru | Capsicum chinense |
| Misqucho Grande | N/D | Peru | Capsicum chinense |
| Misqucho Pequeño | N/D | Peru | Capsicum chinense |
| Orange Rocoto | 300.000 | Peru | Capsicum chinense |
| Ouro Peruana | 15.000 | Peru | Capsicum chinense |
| Panco | 1.500 | Peru | Capsicum chinense |
| Paringo | 5.000 | Peru | Capsicum chinense |
| Peru Scarlet Lantern | N/D | Peru | Capsicum chinense |
| Peruvian Golden | N/D | Peru | Capsicum chinense |
| Peruvian Serlano | N/D | Peru | Capsicum chinense |
| Peruvian Shiny Red | N/D | Peru | Capsicum chinense |
| Peruvian White | 300.000 | Peru | Capsicum chinense |
| Pucomucho | N/D | Peru | Capsicum chinense |
| Royal Gold | N/D | Peru | Capsicum chinense |
| Serlano Peruana | 50.000 | Peru | Capsicum chinense |
| Tettinas De Monk | N/D | Peru | Capsicum chinense |
| White Habanero | 300.000 | Peru | Capsicum chinense |
| White Peruvian Death Pepper | N/D | Peru | Capsicum chinense |
| Yellow Habanero | 300.000 | Peru | Capsicum chinense |
| Yellow Jellybean | N/D | Peru | Capsicum chinense |
| Asian Bird’s Eye | 100.000 | Philippines | Capsicum chinense |
| Siling Labuyo | 50.000 | Philippines | Capsicum chinense |
| Aji Caballero | 30.000 | Puerto Rico | Capsicum chinense |
| Aji Dulce 3 | N/D | Puerto Rico | Capsicum chinense |
| Senegal | 50.000 | Senegal | Capsicum chinense |
| Habanero Cappuccino | 500.000 | Spain | Capsicum chinense |
| Morron | N/D | Spain | Capsicum chinense |
| Naga Gibraltar | 1.086.844 | Spain | Capsicum chinense |
| Habanero Harold St Barts | N/D | St Barts | Capsicum chinense |
| Bonda Ma Jacques | 300.000 | St Lucia | Capsicum chinense |
| St Lucia Red Seasoning | N/D | St Lucia | Capsicum chinense |
| St Lucia Yellow Seasoning | N/D | St Lucia | Capsicum chinense |
| Krasnyi | 30.000 | Sudan | Capsicum chinense |
| Adjuma | 350.000 | Suriname | Capsicum chinense |
| Aji Umba Red | 580.000 | Suriname | Capsicum chinense |
| Aji Umba Yellow | 580.000 | Suriname | Capsicum chinense |
| Umba Amarela | 500.000 | Suriname | Capsicum chinense |
| Umba Vermelha | 500.000 | Suriname | Capsicum chinense |
| Prik Kee Noo | 250.000 | Thailand | Capsicum chinense |
| Faria | 50.000 | Tobago | Capsicum chinense |
| Tobago Seasoning | N/D | Tobago | Capsicum chinense |
| Tobago Sweet | N/D | Tobago | Capsicum chinense |
| 7 Pot Brain Strain Red | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Brain Strain Yellow | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Brown | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Burgundy | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Caramel | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Chaguanas | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Chocolate | 1.853.936 | Trinidad | Capsicum chinense |
| 7 Pot Congo Giant Red | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Congo Giant Yellow | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Douglah | 1.853.396 | Trinidad | Capsicum chinense |
| 7 Pot Jonah | 1.200.000 | Trinidad | Capsicum chinense |
| 7 Pot Madballz | 1.066.882 | Trinidad | Capsicum chinense |
| 7 Pot Orange | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Peach | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Primo Red | 1.268.250 | Trinidad | Capsicum chinense |
| 7 Pot Red | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Rennie | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Rusty | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot White | 1.000.000 | Trinidad | Capsicum chinense |
| 7 Pot Yellow | 1.000.000 | Trinidad | Capsicum chinense |
| 7-Pot Chile Pepper | 1.000.000 | Trinidad | Capsicum chinense |
| Bejucal | N/D | Trinidad | Capsicum chinense |
| Cardi Green | N/D | Trinidad | Capsicum chinense |
| Congo Chocolate | 100.000 | Trinidad | Capsicum chinense |
| Congo Trinidad | 100.000 | Trinidad | Capsicum chinense |
| Hood | N/D | Trinidad | Capsicum chinense |
| Morouga Red | N/D | Trinidad | Capsicum chinense |
| Morouga Yellow | N/D | Trinidad | Capsicum chinense |
| Trinidad Moruga Scorpion | 2.009.231 | Trinidad | Capsicum chinense |
| Trinidad Perfume | 500 | Trinidad | Capsicum chinense |
| Trinidad Scorpion | 300.000 | Trinidad | Capsicum chinense |
| Trinidad Seasoning | N/D | Trinidad | Capsicum chinense |
| Yellow Scorpion Cardi | N/D | Trinidad | Capsicum chinense |
| Yellow Trinidad | N/D | Trinidad | Capsicum chinense |
| 7 Pot Primo Yellow | 1.469.000 | USA | Capsicum chinense |
| Carolina Reaper | 2.200.000 | USA | Capsicum chinense |
| Devil’s Tongue | 300.000 | USA | Capsicum chinense |
| Habanaga | 800.000 | USA | Capsicum chinense |
| Habanero Craigs | N/D | USA | Capsicum chinense |
| Habanero Davie Peach | N/D | USA | Capsicum chinense |
| Habanero Francisca | N/D | USA | Capsicum chinense |
| Mustard Habanero | 300.000 | USA | Capsicum chinense |
| NuMex Scorpion | 1.191.595 | USA | Capsicum chinense |
| Numex Suave Orange | 1.000 | USA | Capsicum chinense |
| Numex Suave Red | 1.000 | USA | Capsicum chinense |
| Orange Devil | 300.000 | USA | Capsicum chinense |
| Texas Chiltepin | 265.000 | USA | Capsicum chinense |
| Tiger Paw | 348.634 | USA | Capsicum chinense |
| Yellow Bumpy | 50.000 | USA | Capsicum chinense |
| Yellow Squash | N/D | USA | Capsicum chinense |
| Aceituno | 50.000 | Venezuela | Capsicum chinense |
| Aji Dulce | 1.000 | Venezuela | Capsicum chinense |
| Aji Dulce 1 | N/D | Venezuela | Capsicum chinense |
| Aji Dulce 2 | 1.000 | Venezuela | Capsicum chinense |
| Aji Jobito | N/D | Venezuela | Capsicum chinense |
| Chirel Grande | N/D | Venezuela | Capsicum chinense |
| Habanero Sweet Venezuelan | N/D | Venezuela | Capsicum chinense |
| Habanero Venezuelana | 500.000 | Venezuela | Capsicum chinense |
| Vinagrito | N/D | Venezuela | Capsicum chinense |
| West Indian Red | N/D | West Indies | Capsicum chinense |
| West Indian Yellow | N/D | West Indies | Capsicum chinense |
| Zimbabwe Bird | 350.000 | Zimbabwe | Capsicum chinense |
Nenhum comentário:
Postar um comentário