| Bubba | 30.000 | Colombia | Capsicum bacatuum |
| Puca Uchu | N/D | Peru | Capsicum bacatuum |
| Aji Picante | N/D | Argentina | Capsicum baccatum |
| Aji White Wax | N/D | Argentina | Capsicum baccatum |
| Argentina Hot | 30.000 | Argentina | Capsicum baccatum |
| Picante | N/D | Argentina | Capsicum baccatum |
| Aji Benito | 2.500 | Bolivia | Capsicum baccatum |
| Aji Bento | 15.500 | Bolivia | Capsicum baccatum |
| Aji Bird | 80.000 | Bolivia | Capsicum baccatum |
| Aji Bolivian Long | N/D | Bolivia | Capsicum baccatum |
| Aji Bolivian Marble | 55.000 | Bolivia | Capsicum baccatum |
| Aji Cochabamba | N/D | Bolivia | Capsicum baccatum |
| Aji Colorado | 20.000 | Bolivia | Capsicum baccatum |
| Aji Criolla Sella | 30.000 | Bolivia | Capsicum baccatum |
| Aji Escabeche | 17.000 | Bolivia | Capsicum baccatum |
| Aji Oro | 50.000 | Bolivia | Capsicum baccatum |
| Amarillear | 50.000 | Bolivia | Capsicum baccatum |
| Benito | 2.500 | Bolivia | Capsicum baccatum |
| Bird Aji | N/D | Bolivia | Capsicum baccatum |
| Birgit´S Locoto | N/D | Bolivia | Capsicum baccatum |
| Bolivia Longa | 2.500 | Bolivia | Capsicum baccatum |
| Bolivian Arbolito | N/D | Bolivia | Capsicum baccatum |
| Bolivian Gold | N/D | Bolivia | Capsicum baccatum |
| Bolivian Marble | N/D | Bolivia | Capsicum baccatum |
| Cochabamba | 5.000 | Bolivia | Capsicum baccatum |
| Colorado | 30.000 | Bolivia | Capsicum baccatum |
| Criolla Sella | 30.000 | Bolivia | Capsicum baccatum |
| Escabeche | 1.000 | Bolivia | Capsicum baccatum |
| Heart Throb | N/D | Bolivia | Capsicum baccatum |
| Mármore Boliviano | N/D | Bolivia | Capsicum baccatum |
| Portachuela 2 | N/D | Bolivia | Capsicum baccatum |
| Aji Little Finger | 10.000 | Bolívia | Capsicum baccatum |
| Estrela-do-Mar | 15.000 | Brasil | Capsicum baccatum |
| Aji Brazilian Bonanza | N/D | Brazil | Capsicum baccatum |
| Aji Brazilian Multicolor | N/D | Brazil | Capsicum baccatum |
| Aji Brazilian Pumpkin | 20.000 | Brazil | Capsicum baccatum |
| Aji Brazilian Starfish | 30.000 | Brazil | Capsicum baccatum |
| Aji Orchid | 50.000 | Brazil | Capsicum baccatum |
| Aji Red Olive | N/D | Brazil | Capsicum baccatum |
| Aji Ubatuba Cambuci | 5.000 | Brazil | Capsicum baccatum |
| Alberto | N/D | Brazil | Capsicum baccatum |
| Amarela Comprida | 500 | Brazil | Capsicum baccatum |
| Ardida Vermelha | N/D | Brazil | Capsicum baccatum |
| Azeitona Vermelha | N/D | Brazil | Capsicum baccatum |
| Balloon | 15.000 | Brazil | Capsicum baccatum |
| Barra do Ribeiro | N/D | Brazil | Capsicum baccatum |
| Bonanza Brasileira | 30.000 | Brazil | Capsicum baccatum |
| Brazilian Little Red Hot | N/D | Brazil | Capsicum baccatum |
| Brazilian Multicoloured Acorn | N/D | Brazil | Capsicum baccatum |
| Brazilian Pumpkin | N/D | Brazil | Capsicum baccatum |
| Cambuci | 500 | Brazil | Capsicum baccatum |
| Campânia | N/D | Brazil | Capsicum baccatum |
| Chapeu de Frade | N/D | Brazil | Capsicum baccatum |
| Chifre de Cabrito | N/D | Brazil | Capsicum baccatum |
| Chifre de Capeta | N/D | Brazil | Capsicum baccatum |
| Chifre de Veado | N/D | Brazil | Capsicum baccatum |
| Christmas Bell | N/D | Brazil | Capsicum baccatum |
| Coração de Galinha | 15.000 | Brazil | Capsicum baccatum |
| Dedo de Moça | 20.000 | Brazil | Capsicum baccatum |
| Old Mothers Teat | N/D | Brazil | Capsicum baccatum |
| Peri Peri | N/D | Brazil | Capsicum baccatum |
| Pilange | N/D | Brazil | Capsicum baccatum |
| Pitanga | 30.000 | Brazil | Capsicum baccatum |
| Ubatuba Cambuci | N/D | Brazil | Capsicum baccatum |
| Wild Dynamo | N/D | Brazil | Capsicum baccatum |
| Aji Francos | 15.000 | Canary Islands | Capsicum baccatum |
| Aji Crystal | 50.000 | Chile | Capsicum baccatum |
| Penduium | N/D | Colombia | Capsicum baccatum |
| Costa Rican Red | N/D | Costa Rica | Capsicum baccatum |
| Ecuadorian Orange | N/D | Ecuador | Capsicum baccatum |
| Aji Calatenango | N/D | El Salvador | Capsicum baccatum |
| Ethiopian Brown | N/D | Ethiopia | Capsicum baccatum |
| Marrom Etíope | 50.000 | Etiópia | Capsicum baccatum |
| Cobanero | N/D | Guatemala | Capsicum baccatum |
| Mayan Cobanero Love | 100.000 | Guatemala | Capsicum baccatum |
| Aji Indian Red | N/D | India | Capsicum baccatum |
| Indian Red | N/D | India | Capsicum baccatum |
| Baccato Dell Orto | N/D | Italy | Capsicum baccatum |
| Aji Habanero | 30.000 | Mexico | Capsicum baccatum |
| Aji Old Mothers Teat | N/D | N/D | Capsicum baccatum |
| Bi-Bell | N/D | N/D | Capsicum baccatum |
| Champion | N/D | N/D | Capsicum baccatum |
| Chayusa Ruso | 30.000 | N/D | Capsicum baccatum |
| Citrina | N/D | N/D | Capsicum baccatum |
| Cluster Rod | N/D | N/D | Capsicum baccatum |
| Cristal | 5.000 | N/D | Capsicum baccatum |
| Friars Hat | N/D | N/D | Capsicum baccatum |
| Goldfinger | N/D | N/D | Capsicum baccatum |
| Guampinha De Veado | N/D | N/D | Capsicum baccatum |
| Patricia's | N/D | N/D | Capsicum baccatum |
| Pea | N/D | N/D | Capsicum baccatum |
| Peanut | N/D | N/D | Capsicum baccatum |
| Peridot | N/D | N/D | Capsicum baccatum |
| Phyllostachvs | N/D | N/D | Capsicum baccatum |
| Tree Of Paititi | N/D | N/D | Capsicum baccatum |
| Tulip | N/D | N/D | Capsicum baccatum |
| Vetta Bba | N/D | N/D | Capsicum baccatum |
| Vette | N/D | N/D | Capsicum baccatum |
| Guarani | 50.000 | Paraguay | Capsicum baccatum |
| Aji | 50.000 | Peru | Capsicum baccatum |
| Aji Amarillo | 15.000 | Peru | Capsicum baccatum |
| Aji Amarillo #2 | 50.000 | Peru | Capsicum baccatum |
| Aji Amarillo Mirasol | 50.000 | Peru | Capsicum baccatum |
| Aji Andean | 2.500 | Peru | Capsicum baccatum |
| Aji Angelo | N/D | Peru | Capsicum baccatum |
| Aji Arnaucho | N/D | Peru | Capsicum baccatum |
| Aji Ayucullo | 50.000 | Peru | Capsicum baccatum |
| Aji Blanco | N/D | Peru | Capsicum baccatum |
| Aji Blanco Cristal | N/D | Peru | Capsicum baccatum |
| Aji Camba | N/D | Peru | Capsicum baccatum |
| Aji Carmine | 30.000 | Peru | Capsicum baccatum |
| Aji Chanca | N/D | Peru | Capsicum baccatum |
| Aji Charapita | 100.000 | Peru | Capsicum baccatum |
| Aji Chinchi Amarillo | N/D | Peru | Capsicum baccatum |
| Aji Chivato | N/D | Peru | Capsicum baccatum |
| Aji Cito | 108.000 | Peru | Capsicum baccatum |
| Aji Cobincho | 15.000 | Peru | Capsicum baccatum |
| Aji de Mesa | N/D | Peru | Capsicum baccatum |
| Aji Exploding Fire | 100.000 | Peru | Capsicum baccatum |
| Aji Golden | N/D | Peru | Capsicum baccatum |
| Aji Lemon Drop | 100.000 | Peru | Capsicum baccatum |
| Aji Limo | 60.000 | Peru | Capsicum baccatum |
| Aji Limon | 1.000 | Peru | Capsicum baccatum |
| Aji Mirasol | 1.400 | Peru | Capsicum baccatum |
| Aji Mono | 50.000 | Peru | Capsicum baccatum |
| Aji Omnicolor | 50.000 | Peru | Capsicum baccatum |
| Aji Orange | 50.000 | Peru | Capsicum baccatum |
| Aji Panca | 1.500 | Peru | Capsicum baccatum |
| Aji Peruvian | N/D | Peru | Capsicum baccatum |
| Aji Pineapple | 20.000 | Peru | Capsicum baccatum |
| Aji Red | 50.000 | Peru | Capsicum baccatum |
| Aji Rojo | 100.000 | Peru | Capsicum baccatum |
| Aji Serranito | 50.000 | Peru | Capsicum baccatum |
| Aji Valentine | N/D | Peru | Capsicum baccatum |
| Aji Verde | 50.000 | Peru | Capsicum baccatum |
| Aji Yellow | 50.000 | Peru | Capsicum baccatum |
| Aji Yellow 2 | 50.000 | Peru | Capsicum baccatum |
| Ayuyu | N/D | Peru | Capsicum baccatum |
| Chinchi Uchu | 30.000 | Peru | Capsicum baccatum |
| Chivato | 30.000 | Peru | Capsicum baccatum |
| Cito | 50.000 | Peru | Capsicum baccatum |
| Fogo Explosivo | 5.000 | Peru | Capsicum baccatum |
| Gota de Limão | 50.000 | Peru | Capsicum baccatum |
| Inca | 5.000 | Peru | Capsicum baccatum |
| Inca Berry | 50.000 | Peru | Capsicum baccatum |
| Inca Hot | N/D | Peru | Capsicum baccatum |
| Inca Laranja | 30.000 | Peru | Capsicum baccatum |
| Inca Lost | N/D | Peru | Capsicum baccatum |
| Inca Orange | N/D | Peru | Capsicum baccatum |
| Inca Red Drop | N/D | Peru | Capsicum baccatum |
| Inca Surprise | N/D | Peru | Capsicum baccatum |
| Kovinchu | 5.000 | Peru | Capsicum baccatum |
| Like A Lemon | N/D | Peru | Capsicum baccatum |
| Mesa | 5.000 | Peru | Capsicum baccatum |
| Naranja | 5.000 | Peru | Capsicum baccatum |
| Norteño | 5.000 | Peru | Capsicum baccatum |
| Omnicolor | 15.000 | Peru | Capsicum baccatum |
| Orange Selex | N/D | Peru | Capsicum baccatum |
| Peruvian Dark Red | N/D | Peru | Capsicum baccatum |
| Peruvian Orange | N/D | Peru | Capsicum baccatum |
| Peruvian Pointer | N/D | Peru | Capsicum baccatum |
| Queen Laurie | N/D | Peru | Capsicum baccatum |
| Serranito | N/D | Peru | Capsicum baccatum |
| Yellow Bouquet | N/D | Peru | Capsicum baccatum |
| Ayucullo | N/D | Perú | Capsicum baccatum |
| Blanco Cristal | 2.500 | Perú | Capsicum baccatum |
| Camba | N/D | Perú | Capsicum baccatum |
| Caballero | 30.000 | Porto Rico | Capsicum baccatum |
| Rocotillo | 5.000 | Porto Rico | Capsicum baccatum |
| Bishop’s Crown | 30.000 | Puerto Rico | Capsicum baccatum |
| Aji Russian Yellow | 30.000 | Russia | Capsicum baccatum |
| Dr Green | N/D | Taiwan | Capsicum baccatum |
| Polombo | N/D | Uruguay | Capsicum baccatum |
| Earbob | 500 | USA | Capsicum baccatum |
| Pickles | 5.000 | USA | Capsicum baccatum |
| Aji Chirel | N/D | Venezuela | Capsicum baccatum |
Nenhum comentário:
Postar um comentário